View Mobile Number
Leading Manufacturers, Wholesaler and Retailer of Fly Management, Poultry Disinfectants, Poultry Nutritional Supplement, Respiratory Booster, Rodentiside/Rat Killer, Veterinary Antibiotics, Electrolyte Powder, Larva Management, Water Sanitizer, Liver Care, Probiotic, Kidney Care Products, Reproduction Care, Acidifier and Anti Coccidial from Karnal.
| Business Type | Manufacturer, Supplier, Retailer |
| Material | Crystal |
| Shelf Life | 2 Yrs |
| Packaging Type | Plastic Jar |
| Net Weight | 1 Kg Pack |
Complete fly Control can be achieved by
| Business Type | Manufacturer, Supplier, Retailer |
| From | Liquid |
| Packed in | Plastic Bottle |
| Pack Size | 500ml , 1 Ltr, 5 Ltr |
| Shelf Life | 24 Months |
| Type | Bio Disinfectant |
| Brand Name | RX-120 |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Iron tonic |
| Form | Liquid |
| Main Ingredient | Iron |
| Variety | Nutrition feeds |
| Suitable For | Poultry, Chicken |
| Presentation | 1ltr, 5ltrs & 20 Ltrs |
| Composition | Each 10 ml Contains |
| Ferric ammonium citrate | 1430 mg (Equivdient to 300 mg of Fe) |
| Chelated Copper sulphate | 100 mg |
| Cobatt chloride | 1.5 mg |
| Vitamin D3 | 5000 IU |
| Nictinamide | 75 mg |
| Biotin | 275 mg |
| Folic Acid | 1.5 mg |
| Vitamin B12 | 150 mg |
| Excipients | Q.s. |
| Dosage | 10-20ml. Per 100 birds Or as directed by poultry consultants |
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Respiratory Booster |
| Form | Liquid |
| Suitable For | Poultry, Chicken |
| Presentation | 250ml , 500ml & 1ltr Aluminium Bottle |
| Main Domestic Market | All India |
| Menthol | 1600 mg |
| Eucalyptus oil | 1600 mg |
| Menthol Chevicol | 1000 mg |
| Thymol | 2000mg |
| Camphor | 1000 mg |
| Gingerol | 40 mg |
| Allicin | 40 mg |
| Sorbitol | 50mg |
| Excipient | Q.s |
| Composition | Each 100 ml Contains |
| Delivery Time | 2-3 Days |
Bio-puff Respiratory Booster Essential Oil 250ml
Bio-Puff is an novel combination of Essential oils ( Eucalyptus oil, clove oil, Menthol, Thymol, Allicin) to boost respiration in poultry birds.
Benefits
| Business Type | Manufacturer, Supplier, Retailer |
| Form | Powder |
| Packaging Size | 20Kg |
Application of Defender :
Areas for bait station :
Dose advice:
1 Container of 20Kg + 100 Bait stations are sufficient for a farm capacity of 10,000 Broiler, 20,000 Layers and 40,000 Broiler or As suggested by the veterinarian.
R.O.I :
Antidote : Use Vitamin K, as antidote orally in case of accidental poisoning.
| Business Type | Manufacturer, Supplier, Retailer |
| Pack size | 100 Gm |
| Type | Poultry medicine Supplement |
| Form | Powder |
| Suitable For | Poultry |
| Pack type | Packed in Plastic Bottle |
| Delivery Time | 2-3 Days |
| Business Type | Manufacturer, Supplier, Retailer |
| Sodium Chloride | 0.8 gm |
| Potassium Chloride | 5.0 gm |
| Vitamin-A | 100 mg |
| Sodium Bicarbonate | 3.0 Gm |
| Sodium Acid Phosphate | 0.8 gm |
| Sodium Citrate | 6.5 gm |
| Calcium Lactate | 1.7 gm |
| Magnesium Sulphate | 1.0 gm |
| Lactose | 25.0 gm |
| Ascorbic Acid (Coated) | 1.2 gm |
| Chromium Organic | 0.45 gm |
| Bacillus Subtilis | 2000 million CFU |
| Dextrose | Q.S. |
Benefits :
Indication :
Dose :
| Business Type | Manufacturer, Supplier, Retailer |
| Composition | Each Kg Contains Feed Premix Cyromazine 2% |
| Presentation | 5*5 Kg |
Dosage : Mix 250 Gm of L.c.p. /ton of Poultry Feed and Begin Using such Feed When Flies Became Active. Continue for 4-6 Weeks Untill the Fly Population is Under Control. Then Discontinue L.c.p. and Repeat the Same When the Fly Population Re-establish Themselves.
The Use of Adulticide is Recommended Before Using L.C.P.
| Business Type | Manufacturer, Supplier, Retailer |
| Composition | Food grade oxidizing agents with elemental metallic ions which are effectively stabilized by a unique and exclusive process. |
| Chicks Dose | l ml / 5 Ltr. of water regularly from day old to 6th week. 6 |
| Broilers, Growers and Layers dose | 1m / 4 Ltr. of water |
Composition :
Food grade oxidizing agents with elemental metallic ions which are effectively stabilized by a unique and exclusive process.
Precautions :
Directions for usage : ;
For Drinking
| Business Type | Manufacturer, Supplier, Retailer |
| Type | Liver Tonic, liver tonic |
| Form | Liquid |
| Main Ingredient | Minerals |
| Variety | Nutrition feeds |
| Packaging Details | 5 Ltrs. Jar |
| Main Domestic | Market All India |
| Delivery Time | 2-3 Days |
Packing : 1ltr, 5ltr & 20 ltr
| Business Type | Manufacturer, Supplier, Retailer |
| Features | Probiotics stay viable in water for longer duration. Can be used with or without antibiotics. Supports gut health and immune system. |
| Benefits | Competitive expulsion of pathogenic strains. |
| Dosage | From 1-14 days: 1gm/litre of drinking water. |
| Compatibility | Do not mix with any antimicrobials & water sanitizers |
Key Functional Components
Bacillus Subtilis and Bacillus Amyloliquefaciens are also known for their ability to degrade proteins extra-cellularly. They also produce huge quantity of enzymes that allows the birds to obtain a higher degradability of the nutrients in the feed.
Mode of Action:
Oxygen Consumption- these aerobic microbes create a more favorable environment for benevolent anaerobic species. Enhanced proliferation of lactobacilli - which in turn produce lactic acid that helps control pathogenic bacteria.
Enhances immune system responses.
Enzyme Production -Through release of pro teases and many other enzymes that these germinating and outgrowing species assist in the food digestion process.
Features :
Probiotics stay viable in water for longer duration. Can be used with or without antibiotics. Supports gut health and immune system.
Benefits :
Dosage:
| Business Type | Manufacturer, Supplier, Retailer |
Composition
Each 10ml Contains
Powder Of
Aqueous Extracts Deriver From
Indications
Presentation:
1 Ltr & 5 Ltrs
Dosage
| Business Type | Manufacturer, Supplier, Retailer |
| Pack Size | 5 ltrs |
| Pack type | Plastic Can |
| Shelf Life | 36 Months |
| Store | Store In Cool Place, Away from Direct Sunlight |
| Business Type | Manufacturer, Supplier, Retailer |
| Pack Size | 1ltr, 5 ltrs |
| Pack type | Plastic Can |
| Shelf Life | 36 Months |
| Store | Store In Cool Place, Away from Direct Sunlight |
Rovacid Is an eco friendly gut acidifier to inhibit the pathogenic bacterial growth such as E.coli & Salmonella and for reduction of possible toxic metabolites like ammonia & amines
Rovacid Is a buffered acidifier used in hard & alkaline drinking water for better acidification to maintain Gut pH and healthy normal bacterial flora in the poultry digestive tract
Features :
Benefits :
Mixing Rate :
| Business Type | Manufacturer, Supplier, Retailer |
Composition
Each 100 Gm Contains
Indications
Amprolium Soluble Powder is Used for Management of Coccidiosis In
Dosage & Administration:
Presentation: 1kg
Hi! Simply click below and type your query.
Our experts will reply you very soon.