bharat27.choudhary@gmail.com |
+91-7015691192
Leading Manufacturers, Wholesaler and Retailer of Chick Tone Plus Herbal Extracts & Essential Oil, Immune Care Liquid, Red Cells The Power Of Iron and Total Boost Total Growth Booster from Karnal.
Business Type | Manufacturer, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Composition :
Features :
Benefits :
Usage :
Mixing Rate
Business Type | Manufacturer, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
Each ml contains:
Ocimum sanctum extract
Business Type | Manufacturer, Supplier, Retailer |
Type | Feed Supplement |
Form | Liquid |
Main Ingredient | Iron |
Variety | Nutrition feeds |
Suitable For | Poultry, Chicken |
Presentation | 1ltr, 5ltrs & 20 Ltrs |
Composition | Each 10 ml Contains |
Ferric ammonium citrate | 1430 mg (Equivdient to 300 mg of Fe) |
Chelated Copper sulphate | 100 mg |
Cobatt chloride | 1.5 mg |
Vitamin D3 | 5000 IU |
Nictinamide | 75 mg |
Biotin | 275 mg |
Folic Acid | 1.5 mg |
Vitamin B12 | 150 mg |
Excipients | Q.s. |
Dosage | 10-20ml. Per 100 birds Or as directed by poultry consultants |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer |
Type | Poultry Feed |
Main Ingredient | Protein |
Form | Liquid |
Variety | Nutrition feeds |
Main Domestic Market | All India |
Packaging Details | 5 liters jar |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.